Every ESAT course, 2027 entry
Every course on UAT-UK's 2027 ESAT list, grouped where the rules and evidence are identical. Sort by modules, sitting or published offer rate.
23 shown
| Sources | ||||||
|---|---|---|---|---|---|---|
| Imperial Aeronautical Engineering | H401 | M1, M2, Physics | October or January | Not published | Department scores | [1] [2] |
| Imperial Biochemistry | C700, C703, C7R1, C7R2, C7R4 | M1, Chemistry, Biology | October or January | Not published | None yet | [1] [2] |
| Imperial Biological Sciences | C100, C103, C1R1, C1R2, C1R4 | M1, Chemistry, Biology | October or January | Not published | None yet | [1] [2] |
| Imperial Biotechnology | J700, J703, J7R1, J7R2, J7R4 | M1, Chemistry, Biology | October or January | Not published | None yet | [3] [2] |
| Imperial Chemical Engineering | H801 | M1, M2, Chemistry | October or January | Not published | Department scores | [3] [2] |
| Imperial Civil Engineering | H201, H202 | M1, M2, Physics | October or January | Not published | Department scores | [3] [2] |
| Imperial Design Engineering | 28G3 | M1, M2 | October or January | Not published | Department scores | [4] [2] |
| Imperial Ecology and Environmental Biology | C180 | M1, Chemistry, Biology | October or January | Not published | None yet | [4] [2] |
| Imperial Electrical and Electronic Engineering | H600, H604, H6N2 | M1, M2, Physics | October or January | Not published | Department scores | [4] [2] |
| Imperial Electronic and Information Engineering | HG65, GH56 | M1, M2, Physics | October or January | Not published | Department scores | [4] [2] |
| Imperial Mechanical Engineering | H301 | M1, M2, Physics | October or January | Not published | Department scores | [4] [2] |
| Imperial Microbiology | C500 | M1, Chemistry, Biology | October or January | Not published | None yet | [4] [2] |
| Imperial Physics | F300, F303, F309, F325, F390 | M1, M2, Physics | October or January | Not published | Department scores | [4] [2] |
| Cambridge Chemical Engineering and Biotechnology | H810 | M1 + 2 of Biology, Chemistry, Physics, M2 | October only | 17% (2025) | None yet | [5] [2] [6] |
| Cambridge Engineering | H100 | M1, M2, Physics | October only | 12% (2025) | Course scores | [5] [2] [7] [6] |
| Cambridge Natural Sciences | BCF0 | M1 + 2 of Biology, Chemistry, Physics, M2 | October only | 25% (2025) | Course scores | [5] [2] [8] [6] |
| Cambridge Veterinary Medicine | D100 | M1 + 2 of Biology, Chemistry, Physics, M2 | October only | 23% (2025) | None yet | [9] [2] [6] |
| Oxford Biomedical Sciences | BC98 | M1 + 2 of Biology, Chemistry, Physics, M2 | October only | Not published | None yet | [10] [2] [11] |
| Oxford Engineering Science | H811, H800, H200, H620, H100, H630, H300 | M1, M2, Physics | October only | Not published | None yet | [10] [2] |
| Oxford Engineering with Foundation Year | H81F, H80F, H20F, H62F, H10F, H63F, H30F | M1, M2, Physics | October or January | Not published | None yet | [10] [2] |
| Oxford Physics | F303 | M1, M2, Physics | October only | 13% (PAT, 2025) | None yet | [12] [2] [13] [14] |
| Oxford Physics and Philosophy | VF53 | M1, M2, Physics | October only | 8% (PAT, 2025) | None yet | [12] [2] [13] [14] |
| UCL Electronic and Electrical Engineering | H600, H601 | M1 + 2 of Biology, Chemistry, Physics, M2 | October or January | Not published | None yet | [15] [2] [16] |
- Offer rates are offers divided by applications for a past cycle, some before the ESAT existed (Oxford Physics used the PAT). They are not a chance of an offer.
- Imperial publishes ESAT results by department; those appear on each Imperial course page.
Free tools
Sources
The numbers in each row link here. A checked date is the day we read the page, not the day it was published.
- 1
- 2UAT-UKChecked 27 Sep 2026.
- 3
- 4
- 5
- 6
- 7WhatDoTheyKnow (FOI response)FOI individual applicant tablesFreedom of Information reply. Checked 26 Sep 2026.
- 8
- 9
- 10
- 11University of Oxford, Medical Sciences DivisionChecked 27 Sep 2026.
- 12
- 13St Edmund Hall, Oxfordpages 1-2, overall numbers and Table 2Published 2026-01-10. Checked 27 Sep 2026.
- 14University of Oxford, Department of Physicspage 4 distinguishes immediate and deferred entryChecked 27 Sep 2026.
- 15
- 16UCLChecked 27 Sep 2026.